Your IP : 216.73.216.54


Current Path : /var/log/sysstat/
Upload File :
Current File : /var/log/sysstat/sar25

Linux 5.15.0-173-generic (neogeopocket.gameplayer.club) 	2026-06-25 	_x86_64_	(1 CPU)

00:00:12        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:09        all     38.42      0.08      0.85      0.08      0.01      0.00      0.04      0.00      0.00     60.53
00:10:09          0     38.42      0.08      0.85      0.08      0.01      0.00      0.04      0.00      0.00     60.53
00:20:08        all     72.87      0.00      1.13      0.02      0.01      0.00      0.06      0.00      0.00     25.91
00:20:08          0     72.87      0.00      1.13      0.02      0.01      0.00      0.06      0.00      0.00     25.91
00:30:09        all     74.20      0.00      1.16      0.02      0.01      0.00      0.06      0.00      0.00     24.55
00:30:09          0     74.20      0.00      1.16      0.02      0.01      0.00      0.06      0.00      0.00     24.55
00:40:03        all     29.81      0.00      0.91      0.05      0.01      0.00      0.04      0.00      0.00     69.19
00:40:03          0     29.81      0.00      0.91      0.05      0.01      0.00      0.04      0.00      0.00     69.19
00:50:02        all     12.83      0.00      0.60      0.05      0.00      0.00      0.03      0.00      0.00     86.49
00:50:02          0     12.83      0.00      0.60      0.05      0.00      0.00      0.03      0.00      0.00     86.49
01:00:00        all      7.97      0.00      0.41      0.04      0.00      0.00      0.01      0.00      0.00     91.57
01:00:00          0      7.97      0.00      0.41      0.04      0.00      0.00      0.01      0.00      0.00     91.57
01:10:01        all     21.55      0.00      1.29      0.86      0.00      0.00      0.09      0.00      0.00     76.21
01:10:01          0     21.55      0.00      1.29      0.86      0.00      0.00      0.09      0.00      0.00     76.21
01:20:01        all     28.32      0.00      0.93      0.17      0.01      0.00      0.04      0.00      0.00     70.53
01:20:01          0     28.32      0.00      0.93      0.17      0.01      0.00      0.04      0.00      0.00     70.53
01:30:05        all     27.53      0.00      1.02      0.21      0.00      0.00      0.05      0.00      0.00     71.19
01:30:05          0     27.53      0.00      1.02      0.21      0.00      0.00      0.05      0.00      0.00     71.19
01:40:00        all     13.79      0.00      0.70      0.09      0.00      0.00      0.02      0.00      0.00     85.39
01:40:00          0     13.79      0.00      0.70      0.09      0.00      0.00      0.02      0.00      0.00     85.39
01:50:19        all     24.71      0.00      0.72      0.07      0.00      0.00      0.03      0.00      0.00     74.46
01:50:19          0     24.71      0.00      0.72      0.07      0.00      0.00      0.03      0.00      0.00     74.46

01:50:19        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:09        all     41.41      0.00      0.84      0.03      0.01      0.00      0.04      0.00      0.00     57.68
02:00:09          0     41.41      0.00      0.84      0.03      0.01      0.00      0.04      0.00      0.00     57.68
02:10:01        all     70.79      0.00      1.40      0.02      0.01      0.00      0.07      0.00      0.00     27.70
02:10:01          0     70.79      0.00      1.40      0.02      0.01      0.00      0.07      0.00      0.00     27.70
02:20:00        all     25.59      0.00      0.78      0.10      0.01      0.00      0.04      0.00      0.00     73.48
02:20:00          0     25.59      0.00      0.78      0.10      0.01      0.00      0.04      0.00      0.00     73.48
02:30:00        all     16.48      0.00      0.73      0.08      0.00      0.00      0.03      0.00      0.00     82.67
02:30:00          0     16.48      0.00      0.73      0.08      0.00      0.00      0.03      0.00      0.00     82.67
02:40:00        all     13.61      0.00      0.68      0.12      0.01      0.00      0.03      0.00      0.00     85.56
02:40:00          0     13.61      0.00      0.68      0.12      0.01      0.00      0.03      0.00      0.00     85.56
02:50:01        all      9.52      0.00      0.72      0.11      0.00      0.00      0.02      0.00      0.00     89.62
02:50:01          0      9.52      0.00      0.72      0.11      0.00      0.00      0.02      0.00      0.00     89.62
03:00:01        all     10.72      0.00      0.73      0.08      0.01      0.00      0.02      0.00      0.00     88.44
03:00:01          0     10.72      0.00      0.73      0.08      0.01      0.00      0.02      0.00      0.00     88.44
03:10:01        all     17.53      0.00      0.63      0.05      0.00      0.00      0.03      0.00      0.00     81.74
03:10:01          0     17.53      0.00      0.63      0.05      0.00      0.00      0.03      0.00      0.00     81.74
03:20:01        all     30.96      0.00      0.73      0.05      0.01      0.00      0.04      0.00      0.00     68.22
03:20:01          0     30.96      0.00      0.73      0.05      0.01      0.00      0.04      0.00      0.00     68.22
03:30:01        all     10.09      0.00      0.37      0.07      0.00      0.00      0.02      0.00      0.00     89.44
03:30:01          0     10.09      0.00      0.37      0.07      0.00      0.00      0.02      0.00      0.00     89.44
03:40:19        all     40.65      0.00      0.83      0.07      0.01      0.00      0.04      0.00      0.00     58.40
03:40:19          0     40.65      0.00      0.83      0.07      0.01      0.00      0.04      0.00      0.00     58.40

03:40:19        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:01        all     46.71      0.00      0.89      0.05      0.01      0.00      0.05      0.00      0.00     52.29
03:50:01          0     46.71      0.00      0.89      0.05      0.01      0.00      0.05      0.00      0.00     52.29
04:00:09        all     45.45      0.00      0.89      0.06      0.01      0.00      0.04      0.00      0.00     53.55
04:00:09          0     45.45      0.00      0.89      0.06      0.01      0.00      0.04      0.00      0.00     53.55
04:10:19        all     27.34      0.00      0.68      0.08      0.00      0.00      0.03      0.00      0.00     71.88
04:10:19          0     27.34      0.00      0.68      0.08      0.00      0.00      0.03      0.00      0.00     71.88
04:20:01        all     26.22      0.93      0.96      0.41      0.01      0.00      0.05      0.00      0.00     71.42
04:20:01          0     26.22      0.93      0.96      0.41      0.01      0.00      0.05      0.00      0.00     71.42
04:30:18        all     11.29      0.00      0.55      0.13      0.00      0.00      0.03      0.00      0.00     88.00
04:30:18          0     11.29      0.00      0.55      0.13      0.00      0.00      0.03      0.00      0.00     88.00
04:40:15        all     10.89      0.00      0.61      0.11      0.00      0.00      0.02      0.00      0.00     88.38
04:40:15          0     10.89      0.00      0.61      0.11      0.00      0.00      0.02      0.00      0.00     88.38
04:50:19        all      1.89      0.00      0.22      0.05      0.00      0.00      0.01      0.00      0.00     97.83
04:50:19          0      1.89      0.00      0.22      0.05      0.00      0.00      0.01      0.00      0.00     97.83
05:00:09        all     14.92      0.00      0.52      0.06      0.00      0.00      0.02      0.00      0.00     84.47
05:00:09          0     14.92      0.00      0.52      0.06      0.00      0.00      0.02      0.00      0.00     84.47
05:10:19        all     27.96      0.00      0.70      0.08      0.00      0.00      0.04      0.00      0.00     71.22
05:10:19          0     27.96      0.00      0.70      0.08      0.00      0.00      0.04      0.00      0.00     71.22
05:20:01        all     61.63      0.00      1.13      0.12      0.01      0.00      0.06      0.00      0.00     37.04
05:20:01          0     61.63      0.00      1.13      0.12      0.01      0.00      0.06      0.00      0.00     37.04
05:30:06        all     45.03      0.00      0.94      0.05      0.01      0.00      0.04      0.00      0.00     53.93
05:30:06          0     45.03      0.00      0.94      0.05      0.01      0.00      0.04      0.00      0.00     53.93

05:30:06        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:19        all     17.75      0.00      0.55      0.06      0.00      0.00      0.03      0.00      0.00     81.60
05:40:19          0     17.75      0.00      0.55      0.06      0.00      0.00      0.03      0.00      0.00     81.60
05:50:01        all     43.96      0.00      0.95      0.04      0.01      0.00      0.04      0.00      0.00     55.01
05:50:01          0     43.96      0.00      0.95      0.04      0.01      0.00      0.04      0.00      0.00     55.01
06:00:19        all     20.97      0.00      0.57      0.06      0.00      0.00      0.03      0.00      0.00     78.38
06:00:19          0     20.97      0.00      0.57      0.06      0.00      0.00      0.03      0.00      0.00     78.38
06:10:19        all     12.60      0.00      0.53      0.06      0.00      0.00      0.02      0.00      0.00     86.79
06:10:19          0     12.60      0.00      0.53      0.06      0.00      0.00      0.02      0.00      0.00     86.79
06:20:09        all      9.67      0.76      0.78      0.37      0.00      0.00      0.04      0.00      0.00     88.37
06:20:09          0      9.67      0.76      0.78      0.37      0.00      0.00      0.04      0.00      0.00     88.37
06:30:19        all     15.12      0.00      0.53      0.06      0.01      0.00      0.02      0.00      0.00     84.25
06:30:19          0     15.12      0.00      0.53      0.06      0.01      0.00      0.02      0.00      0.00     84.25
06:40:19        all     20.36      0.00      0.56      0.06      0.01      0.00      0.03      0.00      0.00     78.99
06:40:19          0     20.36      0.00      0.56      0.06      0.01      0.00      0.03      0.00      0.00     78.99
06:50:08        all     18.55      0.00      0.45      0.05      0.00      0.00      0.02      0.00      0.00     80.92
06:50:08          0     18.55      0.00      0.45      0.05      0.00      0.00      0.02      0.00      0.00     80.92
07:00:19        all     39.50      0.00      0.91      0.14      0.01      0.00      0.08      0.00      0.00     59.37
07:00:19          0     39.50      0.00      0.91      0.14      0.01      0.00      0.08      0.00      0.00     59.37
07:10:00        all     51.04      0.00      0.94      0.04      0.01      0.00      0.05      0.00      0.00     47.92
07:10:00          0     51.04      0.00      0.94      0.04      0.01      0.00      0.05      0.00      0.00     47.92
07:20:00        all     35.12      0.00      0.94      0.08      0.01      0.00      0.04      0.00      0.00     63.81
07:20:00          0     35.12      0.00      0.94      0.08      0.01      0.00      0.04      0.00      0.00     63.81

07:20:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:01        all     24.60      0.00      0.95      0.07      0.01      0.00      0.05      0.00      0.00     74.33
07:30:01          0     24.60      0.00      0.95      0.07      0.01      0.00      0.05      0.00      0.00     74.33
07:40:00        all     17.82      0.00      0.86      0.07      0.00      0.00      0.03      0.00      0.00     81.22
07:40:00          0     17.82      0.00      0.86      0.07      0.00      0.00      0.03      0.00      0.00     81.22
07:50:00        all     10.63      0.00      0.74      0.07      0.00      0.00      0.02      0.00      0.00     88.54
07:50:00          0     10.63      0.00      0.74      0.07      0.00      0.00      0.02      0.00      0.00     88.54
08:00:03        all     15.82      0.00      0.53      0.08      0.00      0.00      0.02      0.00      0.00     83.54
08:00:03          0     15.82      0.00      0.53      0.08      0.00      0.00      0.02      0.00      0.00     83.54
08:10:01        all     22.44      0.00      0.70      0.07      0.01      0.00      0.03      0.00      0.00     76.75
08:10:01          0     22.44      0.00      0.70      0.07      0.01      0.00      0.03      0.00      0.00     76.75
08:20:03        all      2.61      0.00      0.38      0.06      0.00      0.00      0.01      0.00      0.00     96.94
08:20:03          0      2.61      0.00      0.38      0.06      0.00      0.00      0.01      0.00      0.00     96.94
08:30:00        all      7.17      0.00      0.60      0.07      0.00      0.00      0.02      0.00      0.00     92.14
08:30:00          0      7.17      0.00      0.60      0.07      0.00      0.00      0.02      0.00      0.00     92.14
08:40:00        all      2.00      0.00      0.41      0.07      0.00      0.00      0.01      0.00      0.00     97.51
08:40:00          0      2.00      0.00      0.41      0.07      0.00      0.00      0.01      0.00      0.00     97.51
08:50:00        all     24.51      0.00      0.84      0.06      0.01      0.00      0.03      0.00      0.00     74.56
08:50:00          0     24.51      0.00      0.84      0.06      0.01      0.00      0.03      0.00      0.00     74.56
09:00:03        all     41.87      0.00      0.96      0.05      0.01      0.00      0.06      0.00      0.00     57.05
09:00:03          0     41.87      0.00      0.96      0.05      0.01      0.00      0.06      0.00      0.00     57.05
09:10:04        all      8.43      0.00      0.58      0.13      0.00      0.00      0.02      0.00      0.00     90.85
09:10:04          0      8.43      0.00      0.58      0.13      0.00      0.00      0.02      0.00      0.00     90.85

09:10:04        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
09:20:01        all      5.58      0.00      0.48      0.06      0.00      0.00      0.02      0.00      0.00     93.85
09:20:01          0      5.58      0.00      0.48      0.06      0.00      0.00      0.02      0.00      0.00     93.85
09:30:09        all     12.27      0.00      0.52      0.05      0.00      0.00      0.02      0.00      0.00     87.14
09:30:09          0     12.27      0.00      0.52      0.05      0.00      0.00      0.02      0.00      0.00     87.14
09:40:19        all     14.74      0.00      0.50      0.05      0.00      0.00      0.02      0.00      0.00     84.69
09:40:19          0     14.74      0.00      0.50      0.05      0.00      0.00      0.02      0.00      0.00     84.69
09:50:12        all      1.43      0.00      0.23      0.04      0.00      0.00      0.01      0.00      0.00     98.29
09:50:12          0      1.43      0.00      0.23      0.04      0.00      0.00      0.01      0.00      0.00     98.29
10:00:09        all      1.85      0.00      0.26      0.05      0.00      0.00      0.01      0.00      0.00     97.84
10:00:09          0      1.85      0.00      0.26      0.05      0.00      0.00      0.01      0.00      0.00     97.84
10:10:19        all      5.02      0.00      0.33      0.05      0.00      0.00      0.01      0.00      0.00     94.58
10:10:19          0      5.02      0.00      0.33      0.05      0.00      0.00      0.01      0.00      0.00     94.58
10:20:19        all     21.28      0.01      0.56      0.06      0.00      0.00      0.03      0.00      0.00     78.07
10:20:19          0     21.28      0.01      0.56      0.06      0.00      0.00      0.03      0.00      0.00     78.07
10:30:03        all     10.59      0.00      0.58      0.05      0.00      0.00      0.02      0.00      0.00     88.75
10:30:03          0     10.59      0.00      0.58      0.05      0.00      0.00      0.02      0.00      0.00     88.75
10:40:01        all     49.13      0.00      0.85      0.04      0.01      0.00      0.05      0.00      0.00     49.93
10:40:01          0     49.13      0.00      0.85      0.04      0.01      0.00      0.05      0.00      0.00     49.93
10:50:01        all      1.33      0.00      0.32      0.21      0.00      0.00      0.01      0.00      0.00     98.12
10:50:01          0      1.33      0.00      0.32      0.21      0.00      0.00      0.01      0.00      0.00     98.12
11:00:19        all      1.84      0.00      0.26      0.08      0.00      0.00      0.01      0.00      0.00     97.82
11:00:19          0      1.84      0.00      0.26      0.08      0.00      0.00      0.01      0.00      0.00     97.82

11:00:19        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
11:10:07        all      2.00      0.00      0.26      0.08      0.00      0.00      0.01      0.00      0.00     97.65
11:10:07          0      2.00      0.00      0.26      0.08      0.00      0.00      0.01      0.00      0.00     97.65
11:20:19        all      1.71      0.00      0.22      0.05      0.00      0.00      0.01      0.00      0.00     98.01
11:20:19          0      1.71      0.00      0.22      0.05      0.00      0.00      0.01      0.00      0.00     98.01
11:30:19        all      1.65      0.00      0.25      0.05      0.00      0.00      0.01      0.00      0.00     98.04
11:30:19          0      1.65      0.00      0.25      0.05      0.00      0.00      0.01      0.00      0.00     98.04
11:40:01        all      1.86      0.00      0.25      0.06      0.00      0.00      0.01      0.00      0.00     97.82
11:40:01          0      1.86      0.00      0.25      0.06      0.00      0.00      0.01      0.00      0.00     97.82
11:50:01        all     35.42      0.00      0.74      0.04      0.01      0.00      0.04      0.00      0.00     63.76
11:50:01          0     35.42      0.00      0.74      0.04      0.01      0.00      0.04      0.00      0.00     63.76
12:00:19        all      1.15      0.00      0.23      0.08      0.00      0.00      0.01      0.00      0.00     98.52
12:00:19          0      1.15      0.00      0.23      0.08      0.00      0.00      0.01      0.00      0.00     98.52
12:10:19        all     16.56      0.00      0.67      0.07      0.01      0.00      0.03      0.00      0.00     82.67
12:10:19          0     16.56      0.00      0.67      0.07      0.01      0.00      0.03      0.00      0.00     82.67
12:20:01        all     24.15      0.00      0.65      0.13      0.01      0.00      0.02      0.00      0.00     75.05
12:20:01          0     24.15      0.00      0.65      0.13      0.01      0.00      0.02      0.00      0.00     75.05
12:30:19        all      1.84      0.00      0.29      0.05      0.00      0.00      0.01      0.00      0.00     97.80
12:30:19          0      1.84      0.00      0.29      0.05      0.00      0.00      0.01      0.00      0.00     97.80
12:40:19        all      1.33      0.00      0.30      0.04      0.00      0.00      0.01      0.00      0.00     98.32
12:40:19          0      1.33      0.00      0.30      0.04      0.00      0.00      0.01      0.00      0.00     98.32
12:50:01        all      2.21      0.00      0.29      0.09      0.00      0.00      0.01      0.00      0.00     97.40
12:50:01          0      2.21      0.00      0.29      0.09      0.00      0.00      0.01      0.00      0.00     97.40

12:50:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
13:00:00        all      1.66      0.00      0.27      0.04      0.00      0.00      0.01      0.00      0.00     98.03
13:00:00          0      1.66      0.00      0.27      0.04      0.00      0.00      0.01      0.00      0.00     98.03
13:10:06        all      1.93      0.00      0.31      0.06      0.00      0.00      0.01      0.00      0.00     97.69
13:10:06          0      1.93      0.00      0.31      0.06      0.00      0.00      0.01      0.00      0.00     97.69
13:20:00        all      1.12      0.00      0.27      0.04      0.00      0.00      0.01      0.00      0.00     98.56
13:20:00          0      1.12      0.00      0.27      0.04      0.00      0.00      0.01      0.00      0.00     98.56
13:30:09        all      1.89      0.00      0.30      0.05      0.00      0.00      0.01      0.00      0.00     97.75
13:30:09          0      1.89      0.00      0.30      0.05      0.00      0.00      0.01      0.00      0.00     97.75
13:40:19        all     27.39      0.00      0.74      0.06      0.00      0.00      0.03      0.00      0.00     71.77
13:40:19          0     27.39      0.00      0.74      0.06      0.00      0.00      0.03      0.00      0.00     71.77
13:50:00        all      0.71      0.00      0.20      0.04      0.00      0.00      0.00      0.00      0.00     99.05
13:50:00          0      0.71      0.00      0.20      0.04      0.00      0.00      0.00      0.00      0.00     99.05
14:00:09        all      1.35      0.00      0.26      0.05      0.00      0.00      0.01      0.00      0.00     98.32
14:00:09          0      1.35      0.00      0.26      0.05      0.00      0.00      0.01      0.00      0.00     98.32
14:10:19        all      1.05      0.00      0.28      0.07      0.00      0.00      0.01      0.00      0.00     98.58
14:10:19          0      1.05      0.00      0.28      0.07      0.00      0.00      0.01      0.00      0.00     98.58
14:20:19        all      2.67      0.00      0.36      0.21      0.00      0.00      0.01      0.00      0.00     96.75
14:20:19          0      2.67      0.00      0.36      0.21      0.00      0.00      0.01      0.00      0.00     96.75
14:30:19        all      1.66      0.00      0.25      0.05      0.00      0.00      0.01      0.00      0.00     98.03
14:30:19          0      1.66      0.00      0.25      0.05      0.00      0.00      0.01      0.00      0.00     98.03
14:40:10        all     22.60      0.00      0.68      0.12      0.00      0.00      0.04      0.00      0.00     76.57
14:40:10          0     22.60      0.00      0.68      0.12      0.00      0.00      0.04      0.00      0.00     76.57

14:40:10        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
14:50:01        all     31.24      0.00      0.76      0.07      0.01      0.00      0.03      0.00      0.00     67.88
14:50:01          0     31.24      0.00      0.76      0.07      0.01      0.00      0.03      0.00      0.00     67.88
15:00:08        all      1.27      0.00      0.22      0.04      0.00      0.00      0.01      0.00      0.00     98.46
15:00:08          0      1.27      0.00      0.22      0.04      0.00      0.00      0.01      0.00      0.00     98.46
15:10:01        all      1.92      0.00      0.40      0.06      0.00      0.00      0.01      0.00      0.00     97.62
15:10:01          0      1.92      0.00      0.40      0.06      0.00      0.00      0.01      0.00      0.00     97.62
15:20:01        all      1.77      0.00      0.38      0.04      0.00      0.00      0.02      0.00      0.00     97.79
15:20:01          0      1.77      0.00      0.38      0.04      0.00      0.00      0.02      0.00      0.00     97.79
15:30:01        all      2.15      0.00      0.39      0.06      0.00      0.00      0.01      0.00      0.00     97.38
15:30:01          0      2.15      0.00      0.39      0.06      0.00      0.00      0.01      0.00      0.00     97.38
15:40:01        all      1.71      0.00      0.33      0.14      0.00      0.00      0.01      0.00      0.00     97.82
15:40:01          0      1.71      0.00      0.33      0.14      0.00      0.00      0.01      0.00      0.00     97.82
15:50:01        all      1.56      0.00      0.25      0.04      0.00      0.00      0.01      0.00      0.00     98.14
15:50:01          0      1.56      0.00      0.25      0.04      0.00      0.00      0.01      0.00      0.00     98.14
16:00:19        all      1.00      0.00      0.22      0.05      0.00      0.00      0.01      0.00      0.00     98.72
16:00:19          0      1.00      0.00      0.22      0.05      0.00      0.00      0.01      0.00      0.00     98.72
16:10:19        all     12.21      0.00      0.46      0.06      0.00      0.00      0.02      0.00      0.00     87.24
16:10:19          0     12.21      0.00      0.46      0.06      0.00      0.00      0.02      0.00      0.00     87.24
16:20:01        all     46.27      0.00      0.85      0.03      0.01      0.00      0.04      0.00      0.00     52.80
16:20:01          0     46.27      0.00      0.85      0.03      0.01      0.00      0.04      0.00      0.00     52.80
16:30:12        all      5.08      0.00      0.31      0.04      0.00      0.00      0.01      0.00      0.00     94.57
16:30:12          0      5.08      0.00      0.31      0.04      0.00      0.00      0.01      0.00      0.00     94.57

16:30:12        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
16:40:01        all      1.40      0.00      0.21      0.03      0.00      0.00      0.01      0.00      0.00     98.35
16:40:01          0      1.40      0.00      0.21      0.03      0.00      0.00      0.01      0.00      0.00     98.35
16:50:01        all      2.04      0.00      0.25      0.08      0.00      0.00      0.01      0.00      0.00     97.61
16:50:01          0      2.04      0.00      0.25      0.08      0.00      0.00      0.01      0.00      0.00     97.61
17:00:19        all      1.53      0.00      0.22      0.02      0.00      0.00      0.00      0.00      0.00     98.23
17:00:19          0      1.53      0.00      0.22      0.02      0.00      0.00      0.00      0.00      0.00     98.23
17:10:07        all      1.90      0.00      0.22      0.03      0.00      0.00      0.01      0.00      0.00     97.84
17:10:07          0      1.90      0.00      0.22      0.03      0.00      0.00      0.01      0.00      0.00     97.84
17:20:01        all      1.65      0.00      0.17      0.02      0.00      0.00      0.00      0.00      0.00     98.15
17:20:01          0      1.65      0.00      0.17      0.02      0.00      0.00      0.00      0.00      0.00     98.15
17:30:09        all      2.05      0.00      0.21      0.03      0.00      0.00      0.00      0.00      0.00     97.70
17:30:09          0      2.05      0.00      0.21      0.03      0.00      0.00      0.00      0.00      0.00     97.70
17:40:19        all      2.10      0.00      0.23      0.03      0.00      0.00      0.01      0.00      0.00     97.64
17:40:19          0      2.10      0.00      0.23      0.03      0.00      0.00      0.01      0.00      0.00     97.64
17:50:01        all      9.27      0.00      0.59      0.05      0.00      0.00      0.03      0.00      0.00     90.06
17:50:01          0      9.27      0.00      0.59      0.05      0.00      0.00      0.03      0.00      0.00     90.06
18:00:09        all     14.62      0.00      0.41      0.02      0.00      0.00      0.01      0.00      0.00     84.94
18:00:09          0     14.62      0.00      0.41      0.02      0.00      0.00      0.01      0.00      0.00     84.94
18:10:19        all     15.87      0.00      0.39      0.03      0.00      0.00      0.01      0.00      0.00     83.69
18:10:19          0     15.87      0.00      0.39      0.03      0.00      0.00      0.01      0.00      0.00     83.69
18:20:19        all      1.58      0.00      0.17      0.01      0.00      0.00      0.01      0.00      0.00     98.22
18:20:19          0      1.58      0.00      0.17      0.01      0.00      0.00      0.01      0.00      0.00     98.22

18:20:19        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
18:30:09        all      1.21      0.00      0.18      0.01      0.00      0.00      0.00      0.00      0.00     98.59
18:30:09          0      1.21      0.00      0.18      0.01      0.00      0.00      0.00      0.00      0.00     98.59
18:40:19        all      2.54      0.00      0.22      0.03      0.00      0.00      0.01      0.00      0.00     97.21
18:40:19          0      2.54      0.00      0.22      0.03      0.00      0.00      0.01      0.00      0.00     97.21
18:50:19        all      1.14      0.00      0.19      0.02      0.00      0.00      0.00      0.00      0.00     98.65
18:50:19          0      1.14      0.00      0.19      0.02      0.00      0.00      0.00      0.00      0.00     98.65
19:00:09        all      1.25      0.00      0.18      0.02      0.00      0.00      0.01      0.00      0.00     98.53
19:00:09          0      1.25      0.00      0.18      0.02      0.00      0.00      0.01      0.00      0.00     98.53
19:10:19        all      1.18      0.00      0.19      0.03      0.00      0.00      0.01      0.00      0.00     98.59
19:10:19          0      1.18      0.00      0.19      0.03      0.00      0.00      0.01      0.00      0.00     98.59
19:20:19        all      9.06      0.00      0.38      0.05      0.00      0.00      0.02      0.00      0.00     90.50
19:20:19          0      9.06      0.00      0.38      0.05      0.00      0.00      0.02      0.00      0.00     90.50
19:30:09        all     22.52      0.00      0.50      0.02      0.01      0.00      0.02      0.00      0.00     76.93
19:30:09          0     22.52      0.00      0.50      0.02      0.01      0.00      0.02      0.00      0.00     76.93
19:40:19        all     46.70      0.00      0.80      0.02      0.01      0.00      0.04      0.00      0.00     52.44
19:40:19          0     46.70      0.00      0.80      0.02      0.01      0.00      0.04      0.00      0.00     52.44
19:50:01        all      2.12      0.00      0.22      0.08      0.00      0.00      0.01      0.00      0.00     97.57
19:50:01          0      2.12      0.00      0.22      0.08      0.00      0.00      0.01      0.00      0.00     97.57
20:00:09        all      1.64      0.00      0.31      0.02      0.00      0.00      0.01      0.00      0.00     98.02
20:00:09          0      1.64      0.00      0.31      0.02      0.00      0.00      0.01      0.00      0.00     98.02
20:10:19        all      1.39      0.00      0.20      0.08      0.00      0.00      0.00      0.00      0.00     98.33
20:10:19          0      1.39      0.00      0.20      0.08      0.00      0.00      0.00      0.00      0.00     98.33

20:10:19        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
20:20:01        all      1.96      0.00      0.21      0.02      0.00      0.00      0.01      0.00      0.00     97.81
20:20:01          0      1.96      0.00      0.21      0.02      0.00      0.00      0.01      0.00      0.00     97.81
20:30:09        all      1.62      0.00      0.18      0.02      0.00      0.00      0.01      0.00      0.00     98.17
20:30:09          0      1.62      0.00      0.18      0.02      0.00      0.00      0.01      0.00      0.00     98.17
20:40:00        all      1.65      0.00      0.27      0.03      0.00      0.00      0.01      0.00      0.00     98.06
20:40:00          0      1.65      0.00      0.27      0.03      0.00      0.00      0.01      0.00      0.00     98.06
20:50:00        all      5.09      0.00      0.63      0.10      0.00      0.00      0.02      0.00      0.00     94.16
20:50:00          0      5.09      0.00      0.63      0.10      0.00      0.00      0.02      0.00      0.00     94.16
21:00:00        all     22.30      0.00      0.79      0.06      0.01      0.00      0.03      0.00      0.00     76.80
21:00:00          0     22.30      0.00      0.79      0.06      0.01      0.00      0.03      0.00      0.00     76.80
21:10:01        all     36.08      0.00      1.07      0.06      0.01      0.00      0.05      0.00      0.00     62.74
21:10:01          0     36.08      0.00      1.07      0.06      0.01      0.00      0.05      0.00      0.00     62.74
21:20:02        all      3.10      0.00      0.51      0.06      0.00      0.00      0.01      0.00      0.00     96.32
21:20:02          0      3.10      0.00      0.51      0.06      0.00      0.00      0.01      0.00      0.00     96.32
21:30:00        all      1.34      0.00      0.26      0.03      0.00      0.00      0.01      0.00      0.00     98.36
21:30:00          0      1.34      0.00      0.26      0.03      0.00      0.00      0.01      0.00      0.00     98.36
21:40:19        all      1.30      0.00      0.23      0.02      0.00      0.00      0.01      0.00      0.00     98.44
21:40:19          0      1.30      0.00      0.23      0.02      0.00      0.00      0.01      0.00      0.00     98.44
21:50:19        all      3.58      0.00      0.27      0.19      0.00      0.00      0.01      0.00      0.00     95.95
21:50:19          0      3.58      0.00      0.27      0.19      0.00      0.00      0.01      0.00      0.00     95.95
22:00:00        all      0.92      0.00      0.22      0.02      0.00      0.00      0.01      0.00      0.00     98.82
22:00:00          0      0.92      0.00      0.22      0.02      0.00      0.00      0.01      0.00      0.00     98.82

22:00:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
22:10:19        all      1.26      0.00      0.22      0.04      0.00      0.00      0.00      0.00      0.00     98.48
22:10:19          0      1.26      0.00      0.22      0.04      0.00      0.00      0.00      0.00      0.00     98.48
22:20:01        all      1.39      0.00      0.20      0.04      0.00      0.00      0.01      0.00      0.00     98.36
22:20:01          0      1.39      0.00      0.20      0.04      0.00      0.00      0.01      0.00      0.00     98.36
22:30:19        all      5.05      0.00      0.40      0.05      0.00      0.00      0.02      0.00      0.00     94.49
